Meeting Space
New York-New York's meeting and convention floor offers over 30,500 square feet of convenient, adaptable space. Combining award-winning service with state-of-the-art technology and unique event venues, New York-New York has just the meeting space you need.
Phone 800.852.6061
Fax 702.740.6810
nynymeetings@nynyvegas.com
Room | Sq. Feet | Capacity | Layout |
---|---|---|---|
Liberty Loft | 9,500 | 60-500 | View Layout Liberty Loft |
Staten Island | 6,467 | 80-450 | View Layout Staten Island |
Staten Island A | 3,281 | 50-225 | View Layout Staten Island A |
Staten Island B | 3,186 | 50-225 | View Layout Staten Island B |
Tribeca | 2,994 | 50-250 | View Layout Tribeca |
Union Square | 2,452 | 40-200 | View Layout Union Square |
Park Terrace | 2,184 | 42-150 | View Layout Park Terrace |
Bryant Park | 2,101 | 42-120 | View Layout Bryant Park |
Bryant Park A | 910 | 30-60 | View Layout Bryant Park A |
Bryant Park B | 1,191 | 24-60 | View Layout Bryant Park B |
Gramercy Park | 2,041 | 30-108 | View Layout Gramercy Park |
Gramercy Park A | 1,129 | 30-100 | View Layout Gramercy Park A |
Gramercy Park B | 912 | 30-76 | View Layout Gramercy Park B |
Central Park | 1,896 | 54-110 | View Layout Central Park |
Central Park A-B | 1,387 | 45-85 | View Layout Central Park A-B |
Central Park B-C | 1,238 | 39-80 | View Layout Central Park B-C |
Central Park A | 658 | 18-40 | View Layout Central Park A |
Central Park B | 728 | 24-40 | View Layout Central Park B |
Central Park C | 530 | 18-30 | View Layout Central Park C |
Midtown | 945 | 27-65 | View Layout Midtown |
Ellis | 1,900 | 18-60 | View Layout Ellis |
View Layout
View Layout
{{meetingDetails.facilityName}}
{{meetingDetails.level}}
Floor Plan
Gallery
{{ section.name}}
{{section.description}}
Room | Sq. Feet | Capacity | Layout |
---|---|---|---|
Manhattan | 700 | 12-16 | View Layout Manhattan |
Ambassador | 670 | 12 | View Layout Ambassador |
Hudson | 600 | 12-16 | View Layout Hudson |
Rockefeller | 600 | 12-16 | View Layout Rockefeller |
Metropolitan | 566 | 12 | View Layout Metropolitan |
View Layout
View Layout
{{meetingDetails.facilityName}}
{{meetingDetails.level}}
Floor Plan
Gallery
{{ section.name}}
{{section.description}}
Room | Sq. Feet | Capacity | Layout |
---|---|---|---|
Brooklyn Bridge | 10,000 | 600-1,000 | View Layout Brooklyn Bridge |
View Layout
View Layout
{{meetingDetails.facilityName}}
{{meetingDetails.level}}
Floor Plan
Gallery
{{ section.name}}
{{section.description}}
Audiovisual Services
We turn ordinary meetings into memorable experiences so the message lasts. Whether you’re planning an intimate board meeting or an elaborate production, we mix creativity with the right technology to make you look like a hero. With Encore Event Technologies, you’re guaranteed an exciting, stress-free and rewarding communications experience.